<webmcp-agent> widget renders inside Shadow DOM, so external selectors cannot reach its internals. Customize the UI by setting CSS custom properties on the host element.
Quick Example
Color Tokens
| Variable | Description |
|---|---|
--wm-color-background | Main background color |
--wm-color-foreground | Primary text color |
--wm-color-primary | Primary action color |
--wm-color-primary-foreground | Text on primary surfaces |
--wm-color-muted | Muted surface color |
--wm-color-muted-foreground | Muted text color |
--wm-color-border | Borders and dividers |
--wm-color-input | Input border color |
--wm-color-ring | Focus ring color |
--wm-color-card | Card background color |
--wm-color-card-foreground | Text on card surfaces |
--wm-color-popover | Popover background |
--wm-color-popover-foreground | Text on popovers |
--wm-color-secondary | Secondary surface color |
--wm-color-secondary-foreground | Text on secondary surfaces |
--wm-color-accent | Accent surface color |
--wm-color-accent-foreground | Text on accent surfaces |
--wm-color-destructive | Destructive action color |
--wm-color-destructive-foreground | Text on destructive surfaces |
--wm-color-success | Success state color |
--wm-color-warning | Warning state color |
--wm-color-error | Error state color |
Message Bubbles
| Variable | Description |
|---|---|
--wm-user-bubble-bg | User message background |
--wm-user-bubble-text | User message text |
--wm-assistant-bubble-bg | Assistant message background |
--wm-assistant-bubble-text | Assistant message text |
Composer
| Variable | Description |
|---|---|
--wm-composer-bg | Input background |
--wm-composer-border | Input border |
--wm-composer-text | Input text |
--wm-composer-placeholder | Placeholder text |
--wm-composer-button-bg | Send button background |
--wm-composer-button-text | Send button text/icon |
Tool Cards
| Variable | Description |
|---|---|
--wm-tool-bg | Tool card background |
--wm-tool-border | Tool card border |
--wm-tool-text | Tool card text |
--wm-tool-header-bg | Tool header background |
--wm-tool-approve-bg | Approve button background |
--wm-tool-approve-text | Approve button text |
--wm-tool-deny-bg | Deny button background |
--wm-tool-deny-text | Deny button text |
Code Blocks
| Variable | Description |
|---|---|
--wm-code-bg | Code block background |
--wm-code-text | Code block text |
--wm-code-header-bg | Code header background |
Radius & Spacing
| Variable | Description |
|---|---|
--wm-radius | Base radius |
--wm-radius-sm | Small radius |
--wm-radius-md | Medium radius |
--wm-radius-lg | Large radius |
--wm-radius-xl | Extra large radius |
--wm-radius-full | Fully rounded radius |
--wm-spacing-unit | Base spacing unit |
Typography
| Variable | Description |
|---|---|
--wm-font-sans | Sans-serif font stack |
--wm-font-mono | Monospace font stack |
--wm-font-size-xs | Extra small font size |
--wm-font-size-sm | Small font size |
--wm-font-size-base | Base font size |
--wm-font-size-lg | Large font size |
Motion & Effects
| Variable | Description |
|---|---|
--wm-duration-fast | Fast transitions |
--wm-duration-normal | Normal transitions |
--wm-duration-slow | Slow transitions |
--wm-easing-default | Default easing curve |
--wm-easing-spring | Spring easing curve |
--wm-shadow-sm | Small shadow |
--wm-shadow-md | Medium shadow |
--wm-shadow-lg | Large shadow |
--wm-blur-sm | Small blur |
--wm-blur-md | Medium blur |
--wm-blur-lg | Large blur |
Z-Index
| Variable | Description |
|---|---|
--wm-z-base | Base layer |
--wm-z-content | Content layer |
--wm-z-overlay | Overlay layer |
--wm-z-max | Maximum z-index |

